COASTAL YACHT GAS STATIONS IN CROATIA
Friday afternoon. Split West Coast. A beautiful promenade summons you.
CENTRAL DALMATIA YACHT GAS STATIONS
But you are stuck in a queue waiting to refuel the boat, or you will be charged an approximate extra 100 EUR + the fuel cost.
The city of Split waits for you to explore it – the ancient parts incorporated with medieval constructions or Rennaisance or quite modern ones. Restaurants with delicious scents of freshly prepared seafood, fish, or finest pieces of meat waiting for you to come and take your seat. And all that is within your reach, but you are still stuck! Never more! Here is a list of coastal gas stations in Central Dalmatia and a map to help you orient.
You can refuel in one of them and use sails or very economical driving to get back to the mother port and enjoy the Split city life.
This blog may also come in handy when you are boating in the region and need information on where to find the nearest gas station.
GAS STATION | TELEPHONE | OPENING HOURS | DEPTH AT PIER | |
1 | Split | +385 91 4971 245 | Mon-Sun & holiday 6-21 | 3.5 m |
2 | Trogir | +385 91 4971 471 | Mon-Sat 7-21 | 3.0 m |
3 | Rogač, Šolta | +385 91 4971 252 | Mon-Fri 8-20, Sat, Sun & holiday 8-14 | 4.5 m |
4 | Milna, island Brač | +385 91 4971 237 | Mon-Sun 7:00-20:00 | 3.0 m |
5 | Bol, island Brač | +385 91 4971 224 | Mon-Sun 7-19 | 3.5 m |
6 | Makarska | +385 91 4971 235 | Mon-Sun 7-21 | 5.0 m |
7 | Vis, island Vis | +385 91 4971 255 | Mon-Sat 7-19, Sun 7:00-13:00 | 2.5 m |
8 | Hvar, island Hvar | +385 91 4971 226 | Mon-Sun & holiday 7-19 | 1.8 m |
9 | Vrboska, island Hvar | +385 91 4971 472 | Mon-Sat 8-14 | 2.0 m |
NORTH DALMATIA
When you are finishing your cruise in our charter base in Rogoznica, you don’t need to worry. Marina Frapa has its own fueling station. But here’s a list of all the other fueling stations in the area.
Gas station | Telephone | Opening hours | Depth at pier | |
1 | Bibinje | +385 23 300 728 | temporary closed | 6.0 m |
2 | Biograd na moru | +385 23 383 961 | Mon-Sun & holiday 7 – 21 | 2.2 m |
3 | Jezera, island Murter | +385 22 439 299 | Mon-Sat 8-14 | 2.5 m |
4 | Murter, island of Murter | +385 22 434 499 | Mon-Sun & holiday 8 – 20 | 2.2 m |
5 | Preko, island Ugljan | +385 23 286 214 | Mon-Sun & holiday 6 – 22 | 2.2 m |
6 | Sali, island Dugi otok | +385 23 377 234 | Mon-Sun 6-21 | 2.0 m |
7 | Sukošan-Marina Dalmacija | +385 23 394 0200 | temporary closed | 6.0 m |
8 | Šibenik | +385 22 213 868 | 24/7 | 7.0 m |
9 | Vodice | +385 22 443 024 | Mon – Sat 8-14 | 3.3 m |
10 | Rogoznica, Marina Frapa | +385 91 2525 285, +385 95 8270 120 | Mon – Sun 8-20 | |
11 | Zadar | +385 23 235 962 | Mon-Sun & holiday 6 – 22 | 2.5 m |
SOUTH DALMATIA
Gas station | Telephone | Opening hours | Depth at pier | |
1 | Dubrovnik – Komolac | +385 20 454 142 | Mon-Sun & holiday 7-19 | 4.0 m |
2 | Dubrovnik – Orsan | +385 91 4971 036 | Mon-Sat 7-13 | 3.7 m |
3 | Korčula, island Korčula | +385 20 711 017 | Mon-Sun & holiday 6-22 | 3.5 m |
4 | Vela Luka, island Korčula | +385 20 812 910 | Mon-Sun & holiday 6-22 | 3.0 m |
5 | Ubli, island Lastovo | +385 20 805 034 | Mon-Sun & holiday 7-21 | 2.5 m |
6 | Ploče | +385 20 679 579 | Mon-Sun & holiday 6-22 | 10.0 m |
7 | Sobra, island Mljet | +385 20 746 233 | Mon-Sun & holiday 7:30-21 | 3.0 m |
ISTRIA AND KVARNER YACHT GAS STATIONS
Gas stations | Telephone | Opening hours | Depth at pier | |
1 | Cres | +385 51 571 334 | Mon-Sat 7-19 | 5.0 m |
2 | Crikvenica | +385 51 781 004 | Mon-Sat 7-19, Sun & holiday 7-13 | 3.0 m |
3 | Krk | +385 51 221 130 | Mon-Sun & holiday 8-19 | 2.2 m |
4 | Mali Lošinj | +385 51 232 141 | Mon-Sat 7-15 | 7.0 |
5 | Novigrad | +385 52 726 425 | Mon-Sat 7-21 | 4.5 m |
6 | Opatija | +385 51 271 327 | Mon-Sat 7-19, Sun 7-13 | 4.0 m |
7 | Pula-Marina Veruda | +385 52 219 009 | Mon-Sat 7-15 | 2.5 m |
8 | Pula | +385 52 223 935 | Mon-Sat 6-22 | 4.8 m |
9 | Rab | +385 51 724 142 | Mon – Sun 6-22 | 2.5 m |
10 | Rovinj | +385 52 813 500 | Mon-Sat 7-21 | 7.0 m |
11 | Umag | +385 52 743 419 | Mon-Sat 7-21 | 3.0 m |
12 | Novi Vinodolski | +385 51 244 439 | Mon-Sun & holiday 7-21 | 3.0 m |
13 | Nerezine, Lošinj | +385 51 237 444 | Mon-Sun 6-21 | 2.3 m |
14 | Vrsar | +385 52 441 170 | Mon-Sat 7-20 |
Now that you know where to refuel you might as well find the perfect boat for you and your crew – check out our catamaran, sailboat and motorboat offer.