Based on a comprehensive engine programme ranging from 80 to 660 KW outputs, Volvo Penta offers drive systems and engines for propulsion, auxiliary equipment and complete marine generator sets. Volspec Ltd., has extensive experience in both engine installation and engine repowering options.
Engine | Kw/hp | Max RPM | Emission Compliance | Speed | Product Info |
---|---|---|---|---|---|
D5A T | 77 / 1500 | 3200 | – | Constant | |
D5A T | 81 / 1800 | 3200 | – | Constant | |
D5A TA | 89 / 1900 | 3200 | CCNR Stage 2 | Variable | |
D5A TA | 92 / 1500 | 3200 | CCNR Stage 2 | Constant | |
D5A TA | 100 / 1800 | 3000 | CCNR Stage 2 | Constant | |
D5A TA | 102 / 2300 | 3000 | CCNR Stage 2 | Variable | |
D5A TA | 103 / 1900 | 3000 | CCNR Stage 2 | Variable | |
D7A T | 116 / 1500 | 3000 | – | Constant | |
D5A TA | 118 / 2300 | 3000 | CCNR Stage 2 | Variable | |
D7A T | 122 / 1800 | 4000 | – | Constant | |
D7A TA | 130 / 1900 | 4000 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7A TA | 139 / 1500 | 4000 | IMO NOx Tier II & CCNR Stage 2 | Constant | |
D7C TA | 146 / 1900 | 2800 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7A TA | 148 / 2300 | 3500 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7A TA | 148 / 2300 | 3500 | IMO NOx Tier II & CCNR Stage 2 | Constant | |
D7A TA | 221 / 300 | 3500 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7C TA | 243 / 330 | 3500 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7C TA | 272 / 370 | 3500 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7A TA | 320 / 435 | 3500 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7C TA | 368 / 500 | 2600 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D7C TA | 423 / 575 | 2500 | IMO NOx Tier II & CCNR Stage 2 | Variable | |
D13-MH (FE) | 460 / 625 | 2400 | IMO NOx Tier II | Variable | |
D9-MH | 493 / 670 | 2450 | IMO NOx Tier II | Variable | |
D9-MG | 533 / 725 | 2500 | IMO NOx Tier II & CCNR Stage 2 | Constant | |
D9-MH | 588 / 800 | 2300 | IMO NOx Tier II | Variable | |
D9-MH | 662 / 900 | 2300 | IMO NOx Tier II | Variable | |
D9-MG | 735 / 1000 | 2400 | IMO NOx Tier II & CCNR Stage 2 | Constant | |
D13-MH | US EPA Tier 3 & CCNR Stage 2 | Variable | |||
D13-MH (FE) | IMO NOx Tier II | Variable | |||
D13-MG (FE) | IMO NOx Tier II | Constant | |||
D13-MG | US EPA Tier 3 & CCNR Stage 2 | Constant | |||
D9-MH | IMO NOx Tier II | Variable | |||
D13-MH | US EPA Tier 3 & CCNR Stage 2 | Variable | |||
D13-MH (FE) | IMO NOx Tier II | Variable | |||
D13-MG (FE) | IMO NOx Tier II | Constant | |||
D13-MG | US EPA Tier 3 & CCNR Stage 2 | Constant | |||
D13-MG | US EPA Tier 3 & CCNR Stage 2 | Constant | |||
D13-MG (FE) | IMO NOx Tier II | Constant | |||
D16-MH | IMO NOx Tier II | Variable | |||
D13-MH | US EPA Tier 3 & CCNR Stage 2 | Variable | |||
D13-MH (FE) | IMO NOx Tier II | Variable | |||
D13-MG (FE) | IMO NOx Tier II | Constant | |||
D13-MG | US EPA Tier 3 & CCNR Stage 2 | Constant | |||
D13-MH | US EPA Tier 3 & CCNR Stage 2 | Variable | |||
D13-MH (FE) | IMO NOx Tier II | Variable | |||
D16-MH | IMO NOx Tier II | Variable | |||
D13-MH (FE) | IMO NOx Tier II | Variable | |||
D13-MH | US EPA Tier 3 & CCNR Stage 2 | Variable | |||
D16-MH | IMO NOx Tier II | Variable | |||
D16-MG | IMO NOx Tier II & CCNR Stage 2 | Constant | |||
D16-MH | IMO NOx Tier II | Variable | |||
D16-MG | IMO NOx Tier II & CCNR Stage 2 | Constant | |||
D16-MH | IMO NOx Tier II | Variable |
Leisure engines
The horizon is just a starting line. From the home shores to the great beyond, every trip at sea should make you crave another. At Volvo Penta, we are shaping the future of leisure boating through services, technology, and power solutions that ensure your next adventure will be the most exhilarating yet.
Commercial engines
Uptime, all the time. No matter the course, get the most out of your journey. Whatever the mission, maneuver it with ease. Volvo Penta shapes the future of the commercial marine industry by providing the most reliable, sustainable products and services – optimizing uptime and productivity for businesses around the globe.